Home Standings Rules Prizes Player List Entry Form Picks Events Jokes

 

13th Annual Van's Fantasy Golf


 

 

2011 Player List
Pick two players from top 25 (1 to 25),
Two from 26 to 50 and
Two from 51 and the rest of the list.

The red section players have no multiplier, grey section
has 1.5 multiplier and blue section 2.0 multiplier.

Tiger Woods plays at 30% with NO multiplier

 

Rank Player Events  Money  YTD Victories
1 Luke Donald 19  $ 6,683,214.00 2
2 Webb Simpson 26  $ 6,347,353.00 2
3 Nick Watney 22  $ 5,290,673.00 2
4 K.J. Choi 22  $ 4,434,691.00 1
5 Dustin Johnson 21  $ 4,309,961.00 1
6 Matt Kuchar 24  $ 4,233,920.00  
7 Bill Haas 26  $ 4,088,637.00 1
8 Steve Stricker 19  $ 3,992,785.00 2
9 Jason Day 21  $ 3,962,647.00  
10 David Toms 23  $ 3,858,090.00 1
11 Adam Scott 18  $ 3,764,797.00 1
12 Phil Mickelson 21  $ 3,763,488.00 1
13 Keegan Bradley 28  $ 3,758,600.00 2
14 Brandt Snedeker 26  $ 3,587,206.00 1
15 Hunter Mahan 25  $ 3,503,540.00  
16 Bubba Watson 22  $ 3,477,811.00 2
17 Gary Woodland 25  $ 3,448,591.00 1
18 Justin Rose 23  $ 3,401,420.00 1
19 Mark Wilson 26  $ 3,158,477.00 2
20 Aaron Baddeley 22  $ 3,094,693.00 1
21 Jason Dufner 23  $ 3,057,860.00  
22 Jonathan Byrd 26  $ 2,938,920.00 1
23 Martin Laird 23  $ 2,676,509.00 1
24 Charl Schwartzel 15  $ 2,604,558.00 1
25 Charles Howell III 30  $ 2,509,223.00  
2nd Group of Choices        
26 Fredrik Jacobson 25  $ 2,488,325.00 1
27 Rory Sabbatini 24  $ 2,420,655.00 1
28 Vijay Singh 25  $ 2,371,050.00  
29 Bo Van Pelt 27  $ 2,344,546.00  
30 Kevin Na 26  $ 2,336,965.00 1
31 Spencer Levin 31  $ 2,320,038.00  
32 Y.E. Yang 18  $ 2,314,865.00  
33 John Senden 26  $ 2,294,811.00  
34 Chez Reavie 27  $ 2,285,067.00  
35 Tommy Gainey 34  $ 2,174,191.00  
36 Rickie Fowler 24  $ 2,084,681.00  
37 D.A. Points 26  $ 2,034,156.00 1
38 Brendan Steele 27  $ 1,976,310.00 1
39 Steve Marino 23  $ 1,975,076.00  
40 Bryce Molder 27  $ 1,957,944.00 1
41 Scott Stallings 28  $ 1,957,162.00 1
42 Ryan Moore 22  $ 1,942,906.00  
43 Geoff Ogilvy 21  $ 1,916,994.00  
44 Zach Johnson 23  $ 1,880,406.00  
45 Chris Kirk 28  $ 1,877,627.00 1
46 Jhonattan Vegas 25  $ 1,854,414.00 1
47 Ryan Palmer 24  $ 1,850,530.00  
48 Lucas Glover 23  $ 1,823,327.00 1
49 Robert Karlsson 18  $ 1,779,815.00  
50 Ben Crane 23  $ 1,679,595.00 1
3rd Group of choices        
51  Brandt Jobe  28  $ 1,629,764.00  
52  Carl Pettersson  27  $ 1,540,723.00  
53  Jim Furyk  26  $ 1,529,690.00  
54  Sergio Garcia  16  $ 1,524,091.00  
55  Kyle Stanley  28  $ 1,523,657.00  
56  Robert Garrigus  26  $ 1,503,923.00  
57  Sean O'Hair  24  $ 1,483,948.00 1
58  Charley Hoffman  27  $ 1,462,591.00  
59  George McNeill  21  $ 1,458,110.00  
60  Robert Allenby  25  $ 1,452,567.00  
61  Jerry Kelly  26  $ 1,451,797.00  
62  J.B. Holmes  16  $ 1,398,583.00  
63  Paul Goydos  25  $ 1,385,328.00  
64  John Rollins  27  $ 1,370,566.00  
65  Kris Blanks  29  $ 1,350,010.00  
66  Kevin Chappell  26  $ 1,339,640.00  
67  Jimmy Walker  24  $ 1,336,556.00  
68  Cameron Tringale  32  $ 1,327,807.00  
69  Harrison Frazar  19  $ 1,322,267.00 1
70  Andres Romero  22  $ 1,313,133.00  
71  Brian Davis  30  $ 1,308,009.00  
72  Kevin Streelman  26  $ 1,300,006.00  
73  Pat Perez  24  $ 1,295,253.00  
74  Jeff Overton  26  $ 1,290,962.00  
75  Scott Piercy  23  $ 1,250,957.00 1
76 Brendon de Jonge 30  $ 1,241,326.00  
77 Camilo Villegas 25  $ 1,231,918.00  
78 Johnson Wagner 25  $ 1,224,556.00 1
79 Scott Verplank 15  $ 1,194,178.00  
80 Charlie Wi 25  $ 1,188,494.00  
81 Trevor Immelman 25  $ 1,165,604.00  
82 Brian Gay 26  $ 1,157,525.00  
83 Chad Campbell 29  $ 1,104,024.00  
84 Blake Adams 34  $ 1,100,558.00  
85 Chris Stroud 28  $ 1,096,499.00  
86 Graeme McDowell 16  $ 1,088,898.00  
87 Anthony Kim 26  $ 1,085,846.00  
88 Davis Love III 22  $ 1,056,300.00  
89 Hunter Haas 30  $ 1,039,987.00  
90 Ryuji Imada 29  $    990,319.00  
91 Justin Leonard 26  $    952,962.00  
92 Ricky Barnes 23  $    951,587.00  
93 Ernie Els 21  $    948,872.00  
94 Troy Matteson 28  $    946,989.00  
95 Briny Baird 19  $    942,286.00  
96 Nick O'Hern 29  $    940,224.00  
97 Michael Bradley 24  $    935,934.00 1
98 Michael Thompson 25  $    935,265.00  
99 Chris Couch 21  $    922,496.00  
100 Marc Leishman 27  $    916,330.00  
101 Stewart Cink 22  $    909,162.00  
102 Tim Herron 28  $    909,135.00  
103 J.J. Henry 28  $    873,377.00  
104 David Hearn 26  $    869,072.00  
105 Greg Chalmers 28  $    832,191.00  
106 Tom Gillis 19  $    814,147.00  
107 Padraig Harrington 18  $    802,839.00  
108 Retief Goosen 16  $    796,360.00  
109 Billy Mayfair 29  $    780,578.00  
110 Josh Teater 31  $    769,324.00  
111 Kevin Stadler 27  $    768,172.00  
112 Heath Slocum 29  $    767,216.00  
113 Chris DiMarco 31  $    761,932.00  
114 James Driscoll 24  $    741,010.00  
115 Ian Poulter 16  $    739,926.00  
116 Joe Ogilvie 24  $    726,866.00  
117 Louis Oosthuizen 15  $    717,965.00  
118 David Mathis 25  $    715,404.00  
119 John Merrick 21  $    704,789.00  
120 Sunghoon Kang 21  $    702,382.00  
121 Tom Pernice Jr. 12  $    694,981.00  
122 Matt Bettencourt 30  $    692,545.00  
123 Arjun Atwal 29  $    690,237.00  
124 Rod Pampling 21  $    668,768.00  
125 D.J. Trahan 30  $    668,166.00  
126 Bobby Gates 29  $    666,735.00  
127 Roland Thatcher 22  $    666,371.00  
128 Tiger Woods 9  $    660,238.00  
129 Stuart Appleby 24  $    657,150.00  
130 Bill Lunde 28  $    639,548.00  
131 Angel Cabrera 17  $    628,079.00  
132 Steven Bowditch 28  $    621,378.00  
133 Matt Jones 25  $    602,392.00  
134 Steve Flesch 27  $    594,622.00  
135 Bob Estes 12  $    594,104.00  
136 Paul Casey 15  $    590,386.00  
137 Matt McQuillan 21  $    582,933.00  
138 Tim Clark 4  $    571,000.00  
139 Stephen Ames 22  $    547,589.00  
140 Billy Horschel 25  $    533,024.00  
141 William McGirt 32  $    532,933.00  
142 Garrett Willis 24  $    526,390.00  
143 Shane Bertsch 20  $    488,584.00  
144 Cameron Beckman 25  $    455,085.00  
145 Scott McCarron 22  $    436,270.00  
146 Tim Petrovic 29  $    428,011.00  
147 Zack Miller 30  $    427,341.00  
148 Vaughn Taylor 27  $    423,907.00  
149 Ben Curtis 23  $    423,466.00  
150 Jason Bohn 22  $    411,943.00  
151 Dean Wilson 22  $    401,314.00  
152 David Duval 24  $    400,654.00  
153 Michael Putnam 21  $    398,400.00  
154 Chris Riley 25  $    397,204.00  
155 Jim Renner 22  $    392,945.00  
156 Tag Ridings 28  $    382,670.00  
157 Fabian Gomez 26  $    381,730.00  
158 Fred Couples 5  $    371,081.00  
159 Kent Jones 25  $    360,624.00  
160 Joe Durant 25  $    358,790.00  
161 Woody Austin 18  $    354,042.00  
162 Bio Kim 25  $    345,588.00  
163 Alex Cejka 21  $    344,902.00  
164 Ben Martin 25  $    340,080.00  
165 Aron Price 18  $    333,290.00  
166 Henrik Stenson 15  $    327,799.00  
167 Jarrod Lyle 29  $    317,459.00  
168 Nathan Green 26  $    312,109.00  
169 Michael Connell 26  $    309,362.00  
170 Brett Wetterich 8  $    307,504.00  
171 Daniel Summerhays 29  $    301,899.00  
172 Derek Lamely 26  $    301,146.00  
173 Marc Turnesa 20  $    299,405.00  
174 Colt Knost 27  $    296,817.00  
175 Alex Prugh 29  $    292,070.00  
176 Cameron Percy 12  $    290,319.00  
177 Paul Stankowski 24  $    290,211.00  
178 Kevin Sutherland 11  $    289,693.00  
179 Justin Hicks 23  $    284,990.00  
180 Boo Weekley 23  $    279,531.00  
181 Kevin Kisner 24  $    270,170.00  
182 John Cook 1  $    251,600.00  
183 Scott Gutschewski 23  $    229,758.00  
184 Alexandre Rocha 22  $    225,026.00  
185 Lee Janzen 19  $    216,993.00  
186 Richard S. Johnson 23  $    212,106.00  
187 John Daly 18  $    207,963.00  
188 Shaun Micheel 27  $    206,450.00  
189 Jim Herman 22  $    196,845.00  
190 D.J. Brigman 23  $    191,491.00  
191 Will MacKenzie 14  $    188,394.00  
192 Andres Gonzales 21  $    186,847.00  
193 J.P. Hayes 19  $    186,769.00  
194 Chad Collins 16  $    183,510.00  
195 John Mallinger 15  $    179,498.00  
196 Joseph Bramlett 25  $    178,728.00  
197 Tom Lehman 5  $    178,062.00  
198 Shigeki Maruyama 2  $    177,375.00  
199 Steve Elkington 17  $    176,225.00  
200 Michael Letzig 13  $    169,973.00  
201 Nate Smith 24  $    154,814.00  
202 Troy Merritt 23  $    151,475.00  
203 Frank Lickliter II 12  $    144,160.00  
204 Martin Piller 23  $    140,958.00  
205 Jeff Quinney 14  $    139,582.00  
206 Rocco Mediate 23  $    136,299.00  
207 Rich Beem 21  $    135,225.00  
208 Chris Tidland 12  $    122,985.00  
209 Peter Tomasulo 12  $    115,817.00  
210 Todd Hamilton 11  $    112,083.00  
211 Kirk Triplett 8  $    111,081.00  
212 Kenny Perry 13  $    110,177.00  
213 Will Strickler 19  $    109,031.00  
214 Peter Lonard 2  $    106,305.00  
215 Marco Dawson 3  $    104,407.00  
216 Jeff Maggert 18  $    101,080.00  
217 Charles Warren 10  $     96,423.00  
218 Tom Watson 3  $     72,067.00  
219 Chris Baryla 20  $     68,000.00  
220 Dicky Pride 8  $     64,213.00  
221 Duffy Waldorf 14  $     61,234.00  
222 Brett Quigley 10  $     56,825.00  
223 Jason Gore 6  $     51,290.00  
224 Craig Barlow 5  $     49,688.00  
225 Michael Sim 19  $     47,403.00  
226 Fran Quinn 10  $     47,199.00  
227 Corey Pavin 4  $     42,376.00  
228 Michael Allen 5  $     42,343.00  
229 Jesper Parnevik 10  $     37,739.00  
230 Mark Calcavecchia 6  $     34,930.00  
231 Jamie Lovemark 9  $     34,693.00  
232 Jeff Klauk 8  $     34,364.00  
233 Mark Hensby 6  $     32,241.00  
234 Robert Damron 3  $     31,770.00  
235 Robert Gamez 9  $     31,522.00  
236 Carl Paulson 11  $     29,922.00  
237 Scott Gordon 19  $     28,311.00  
238 Jay Williamson 6  $     27,396.00  
239 Steve Lowery 2  $     23,526.00  
240 Mike Weir 15  $     23,312.00  
241 Andre Stolz 2  $     21,594.00  
242 Matt Weibring 5  $     20,148.00  
243 Joe Affrunti 6  $     18,837.00  
244 Omar Uresti 5  $     18,349.00  
245 Mark O'Meara 3  $     18,240.00  
246 Steve Pate 1  $     15,750.00  
247 Daniel Chopra 2  $     15,411.00  
248 Ted Purdy 6  $     14,820.00  
249 Nick Price 1  $     12,996.00  
250 Skip Kendall 6  $     11,940.00  
251 Fred Funk 7  $     11,880.00  
252 Jonathan Kaye 2  $     10,834.00  
253 Graham DeLaet 2  $     10,472.00  
254 Tom Byrum 1  $     10,404.00  
255 Guy Boros 1  $       8,172.00  
256 Mark Brooks 5  $       7,488.00  
257 Greg Kraft 1  $       7,350.00  
258 J.L. Lewis 1  $       7,056.00  
259 Brian Bateman 1  $       6,984.00  
260 Notah Begay III 4  $       6,690.00  
261 Jose Maria Olazabal 6  $       6,330.00